Community-maintained data. Not officially verified — confirm current pay with the hiring department.
Compensation
Suggest an update
Salary at a glance
About these numbers. Base salary is shown separately from reported total compensation, which can include scheduled overtime, paramedic, certification, education, longevity, assignment, and holiday pay.
Pay-step plan
Full pay schedule
Reported step schedule for the Firefighter classification. Only submitted columns are shown.
| Step | Starts after | Base annual |
|---|---|---|
| Entry (0–12 mo) | At hire | $72,679 |
| 1 year | 1 yr | $74,869 |
| 2 years | 2 yr | $77,117 |
| 3 years | 3 yr | $79,424 |
| 4 years | 4 yr | $81,818 |
| 5 years | 5 yr | $8,427 |
| 6 years | 6 yr | $86,812 |
| 7 years | 7 yr | $89,410 |
| 8 years | 8 yr | $92,097 |
| 9 years | 9 yr | $94,871 |
| 10+ years (top) | 10 yr | $97,703 |
Record
History
Department
At the station
Shift schedule48/96
Pay plan effective08/04/2025
Department typeMunicipal fire department