Community-maintained data. Compensation information may be incomplete, outdated, or incorrect, and is not officially verified. Always confirm current pay, benefits, and employment terms directly with the hiring department.
Compensation
Suggest an update
Salary at a glance
About these numbers. Base salary is shown separately from reported total compensation, which can include scheduled overtime, paramedic, certification, education, longevity, assignment, and holiday pay.
Pay-step plan
Full pay schedule
Reported step schedule. Only submitted columns are shown.
| Step | Time in service | Base annual |
|---|---|---|
| Probationary | Start | $54,207 |
| 1st Year | 1 yr | $58,738 |
| 2nd Year | 2 yr | $61,792 |
| 3rd Year | 3 yr | $65,028 |
| 4th Year | 4 yr | $65,028 |
| 5th Year | 5 yr | $69,082 |
| 6th Year | 6 yr | $69,082 |
| 7th Year | 7 yr | $69,082 |
| 8th Year | 8 yr | $71,040 |
| 9th Year | 9 yr | $71,040 |
| 10th Year | 10 yr | $71,040 |
Add-on pay
Add or correct
Supplemental pay
Community-reported pay on top of base salary — certifications, education, incentives. Eligibility varies by person, so these are never added into the base figures above.
| Pay item | Reported amount | Per year |
|---|---|---|
| Paramedic incentive | $10,787/yr | $10,787 |
| EMT certification | $3,120/yr | $3,120 |
| TCFP Intermediate | $1,400/yr | $1,400 |
| TCFP Advanced | $2,394/yr | $2,394 |
| TCFP Master | $2,992/yr | $2,992 |
| Education — Bachelor’s | $3,640/yr | $3,640 |
| Education — Master’s | $6,240/yr | $6,240 |
| Bilingual pay | $1,800/yr | $1,800 |
Annual figures are the reported amount converted to a yearly rate (hourly items use 2,428 scheduled hours). A percentage of base is left as-is, since the base it applies to changes with each step.
Record
History
Department
At the station
Shift schedule24 on - 24 off - 24 on - 5 days off
Scheduled annual hours2,428
Pay plan effective07/08/2023
Department typeMunicipal fire department
ZIP77002