Community-maintained data. Not officially verified — confirm current pay with the hiring department.
Compensation
Suggest an update
Salary at a glance
About these numbers. Base salary is shown separately from reported total compensation, which can include scheduled overtime, paramedic, certification, education, longevity, assignment, and holiday pay.
Pay-step plan
Full pay schedule
Reported step schedule. Only submitted columns are shown.
| Step | Starts after | Base annual |
|---|---|---|
| Step 1 | At hire | $61,405 |
| Step 2 | 1 yr | $62,981 |
| Step 3 | 2 yr | $64,618 |
| Step 4 | 3 yr | $66,255 |
| Step 5 | 4 yr | $67,954 |
| Step 6 | 5 yr | $69,683 |
| Step 7 | 6 yr | $71,475 |
| Step 8 | 7 yr | $73,297 |
| Step 9 | 8 yr | $75,181 |
| Step 10 | 9 yr | $77,096 |
| Step 11 | 10 yr | $79,104 |
| Step 12 | 11 yr | $81,112 |
Record
History
Department
At the station
Pay plan effective09/20/2025
Civil serviceYes
Department typeMunicipal fire department
ZIP76301